Back to Country Profile
Historical Values
Year Value
1990 growth rate - 5.0% (1988 est.)
1991 growth rate - 10.0% (1989 est.); accounts for more than 20% of GDP
1992 growth rate - 12.0% (1990 est.); accounts for about 11% of GDP
1993 growth rate 12% (1990 est.); accounts for about 24% of GDP
1994 growth rate 11% (1991 est.); accounts for about 11% of GDP
1995 growth rate 5.6% (1994 est.)
1996 5.6% (1994 est.)
1997 5.6% (1994 est.)
1998 5.6% (1994 est.)
1999 7.1% (1997 est.)
2000 7.1% (1997 est.)
2001 7.1% (1997 est.)
2002 7.1% (1997 est.)
2003 7.1% (1997 est.)
2004 7.1% (1997 est.)
2005 7.1% (1997 est.)
2006 NA%
2007 NA%
2008 -26.4% (2007 est.)
2009 2.4% (2008 est.) country comparison to the world: 99
2010 2.5% (2010 est.) country comparison to the world: 120
2011 2.5% (2010 est.) country comparison to the world: 125
2012 0.3% (2010) country comparison to the world: 145
2013 14.8% (2012 est.) country comparison to the world: 3
2014 13.5% (2013 est.) country comparison to the world: 5
2015 12% (2014 est.) | country comparison to the world: 6
2016 9% (2015 est.) | country comparison to the world: 15
2017 23.3% (2016 est.) | country comparison to the world: 3
2018 -5% (2017 est.)
2019 -5% (2017 est.)
2020 -5% (2017 est.)
2021 -5% (2017 est.)
2022 -5% (2017 est.)
2023 33.52% (2021 est.)
2024 98.53% (2022 est.) note: annual % change in industrial value added based on constant local currency
2025 53.3% (2024 est.) note: annual % change in industrial value added based on constant local currency